Flying Geepee Acceptance
Race 8 at Launceston
Date: Wed 13th Feb, 2019
Leger Lawn Marquee (Bm64), 1600m
Benchmark 64, Apprentices Can Claim, , Handicap, $17,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sir Simon | 10 | Sigrid Carr | 59 | 60% | 20% |
2 | Datuk Zadragon | 7 | Damien Thornton | 58.5 | 9% | 28% |
3 | Son Of Faith | 4 | A Darmanin | 58.5 | 13% | 19% |
4 | Cunning Fox | 2 | C Newitt | 58 | 14% | 43% |
5 | Voices | 6 | Chris Graham | 58 | 18% | 29% |
6 | Breathtaking | 8 | W H Kok | 56.5 | 19% | 25% |
7 | Flying Geepee | 3 | Erhan Kacmaz | 56 | 7% | 31% |
8 | Greenmount Lass | 5 | Ismail Toker | 55 | 12% | 32% |
9 | Reann's Diamond | 9 | Teagan Voorham | 55 | 8% | 14% |
10 | Paper Kites | 1 | Shuji Amano | 54 | 9% | 9% |
1 SIR SIMON
Trainer: Scott Brunton Jockey: Sigrid CarrWeight: 59kg Barrier: 10
Record: 5-3-1-0 Prizemoney: $35,700.00
1-10 | 5L, Hobart, 2019-01-27 1600M, Soft (5), Race 8, Plate (C1), $17,000.00 ($10,625.00), Jockey: Sigrid Carr, Bar: 10, 59kg, 1:41.00 , 4/13 , Settled-1 800-1 400-1 |
2-10 | 1 2.50.1L , Launceston, 2019-01-16 1400M, Good (4), Race 8, Hcp (C1), $17,000.00 ($3,400.00), Jockey: T Baker, Bar: 4, 57.5kg, 1:24.67 , 5/4 , Settled-1 800-1 400-3 |
1-11 | 2.5L, Hobart, 2018-12-28 1400M, Soft (5), Race 5, 3yo+ Mdn, $17,000.00 ($10,625.00), Jockey: Sigrid Carr, Bar: 11, 58.5kg, 1:27.99 , 11/4 , Settled-2 800-2 400-1 |
5-9 | 1/21.2L , Hobart, 2018-12-14 1100M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: Sigrid Carr, Bar: 1, 58.5kg, 1:06.69 , 15/8 , Settled-5 800-5 400-6 |
4-5 | 3.34.4L , Hobart Inside, 2016-04-26 900M, Soft (6), Race 3, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 2, 0kg, 1:00.85 , Barrier Trial |
2 DATUK ZADRAGON
Trainer: J K Blacker Jockey: Damien ThorntonWeight: 58.5kg Barrier: 7
Record: 32-3-3-6 Prizemoney: $60,600.00
3-13 | 3/41.8L , Launceston, 2019-01-23 1400M, Good (4), Race 2, (Bm64), $17,000.00 ($1,700.00), Jockey: B Mc Coull, Bar: 13, 58.5kg, 1:24.76 , 8/1 , Settled-12 800-11 400-11 |
9-10 | 3.86.1L , Hobart, 2019-01-11 2100M, Good (4), Race 8, Brighton Cup, $30,000.00 (), Jockey: Teagan Voorham, Bar: 6, 54kg, 2:10.54 , 66/1 , Settled-4 800-4 400-3 |
10-11 | Sh1/2Hd18.8L , Hobart, 2018-12-28 1600M, Soft (5), Race 9, (Bm64), $17,000.00 (), Jockey: W H Kok, Bar: 1, 55.5kg, 1:40.69 , 11/1 , Settled-10 800-9 400-10 |
4-13 | 2.53.4L , Launceston, 2018-12-19 1400M, Soft (5), Race 3, (Bm64), $17,000.00 ($850.00), Jockey: W H Kok, Bar: 1, 55.5kg, 1:24.76 , 8/1 , Settled-3 800-5 400-3 |
2-9 | 1 1/20.8L , Launceston, 2018-12-05 1600M, Good (3), Race 7, (Bm64), $17,000.00 ($3,400.00), Jockey: Teagan Voorham, Bar: 8, 56.5kg, 1:37.59 , 4/1 , Settled-3 800-3 400-4 |
3 SON OF FAITH
Trainer: Dylan Clark Jockey: A DarmaninWeight: 58.5kg Barrier: 4
Record: 31-4-4-2 Prizemoney: $58,600.00
6-13 | 3/42.6L , Launceston, 2019-01-23 1400M, Good (4), Race 2, (Bm64), $17,000.00 (), Jockey: Teagan Voorham, Bar: 4, 56.5kg, 1:24.76 , 5/1 , Settled-8 800-10 400-6 |
5-13 | 2.55.3L , Launceston, 2018-12-19 1400M, Soft (5), Race 3, (Bm64), $17,000.00 ($425.00), Jockey: D M Ganderton, Bar: 5, 59kg, 1:24.76 , 30/1 , Settled-6 800-9 400-10 |
6-9 | Sh Nk3.6L , Launceston, 2018-11-28 1220M, Soft (6), Race 4, (Bm64), $17,000.00 (), Jockey: Chris Graham, Bar: 1, 57.5kg, 1:14.25 , 25/1 , Settled-6 800-6 400-6 |
5-7 | 1.88.2L , Launceston, 2018-03-14 1620M, Good (4), Race 6, (Bm72), $18,000.00 ($450.00), Jockey: Hayley Mc Carthy, Bar: 6, 57.5kg, 1:38.69 , 16/1 , Settled-2 800-2 400-2 |
10-10 | 17.9L , Launceston, 2018-02-25 2100M, Soft (5), Race 5, (Bm72), $18,000.00 (), Jockey: A Darmanin, Bar: 10, 57kg, 2:10.22 , 8/1 , Settled-10 800-10 400-10 |
4 CUNNING FOX
Trainer: J K Blacker Jockey: C NewittWeight: 58kg Barrier: 2
Record: 14-2-6-0 Prizemoney: $41,075.00
2-8 | 1 1.50.3L , Hobart, 2019-01-27 1600M, Soft (5), Race 4, (Bm64), $17,000.00 ($3,400.00), Jockey: H Coffey, Bar: 3, 58kg, 1:42.17 , 5/1 , Settled-5 800-5 400-6 |
1-10 | 1/2L, Launceston, 2019-01-16 1600M, Good (4), Race 2, Plate (C1), $17,000.00 ($10,625.00), Jockey: C Newitt, Bar: 8, 59kg, 1:37.28 , 5/4 , Settled-6 800-5 400-5 |
1-8 | 4.3L, Longford, 2019-01-01 1400M, Good (3), Race 1, 3yo+ Mdn, $12,000.00 ($7,500.00), Jockey: C Newitt, Bar: 6, 58.5kg, 1:23.27 , 9/10 , Settled-8 800-7 400-3 |
2-10 | 1 6.50.4L , Launceston, 2018-12-12 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: C Newitt, Bar: 3, 58.5kg, 1:24.65 , 7/2 , Settled-5 800-5 400-3 |
5-14 | 1.32.9L , Launceston, 2018-11-28 1420M, Soft (5), Race 3, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: D M Ganderton, Bar: 6, 58.5kg, 1:28.55 , 9/4 , Settled-12 800-10 400-8 |
5 VOICES
Trainer: Adam Trinder Jockey: Chris GrahamWeight: 58kg Barrier: 6
Record: 17-3-2-3 Prizemoney: $52,050.00
3-10 | 1.82.6L , Launceston, 2019-02-13 1600M, Soft (6), Race 8, (Bm64), $17,000.00 ($1,700.00), Jockey: Chris Graham, Bar: 6, 56.5kg, 1:39.04 , 7/1 , Settled-3 800-3 400-3 |
5-13 | 1/21.8L , Launceston, 2019-01-30 1400M, Good (4), Race 3, (Bm72), $18,000.00 (), Jockey: Alex Patis, Bar: 12, 51kg, 1:24.24 , 20/1 , Settled-2 800-2 400-2 |
4-11 | Sh1/2Hd0.3L , Hobart, 2018-12-28 1600M, Soft (5), Race 9, (Bm64), $17,000.00 ($850.00), Jockey: Chris Graham, Bar: 11, 56.5kg, 1:40.69 , 20/1 , Settled-2 800-2 400-1 |
1-10 | Sh NkL, Launceston, 2018-12-12 1600M, Good (4), Race 4, (Bm58), $17,000.00 ($10,625.00), Jockey: Alex Patis, Bar: 5, 56.5kg, 1:38.60 , 9/2 , Settled-5 800-4 400-2 |
4-11 | Hf Nk0.6L , Launceston, 2018-11-28 1620M, Soft (6), Race 6, (Bm64), $17,000.00 ($850.00), Jockey: C Newitt, Bar: 8, 56.5kg, 1:42.54 , 13/4 , Settled-4 800-4 400-1 |
6 BREATHTAKING
Trainer: B P Campbell Jockey: W H KokWeight: 56.5kg Barrier: 8
Record: 16-3-2-2 Prizemoney: $46,250.00
10-13 | 3/43.9L , Launceston, 2019-01-23 1400M, Good (4), Race 2, (Bm64), $17,000.00 (), Jockey: W H Kok, Bar: 11, 54kg, 1:24.76 , 20/1 , Settled-13 800-13 400-13 |
4-11 | Nk2.1L , Hobart, 2019-01-11 1400M, Good (4), Race 5, F&M Hcp (C3), $19,000.00 ($950.00), Jockey: W H Kok, Bar: 5, 54kg, 1:26.14 , 8/1 , Settled-4 800-4 400-4 |
1-8 | Hf NkL, Longford, 2019-01-01 1400M, Good (3), Race 4, (Bm58), $12,000.00 ($7,500.00), Jockey: C Newitt, Bar: 1, 58.5kg, 1:25.14 , 11/8 , Settled-2 800-4 400-4 |
1-10 | 2L, Devonport Synthetic, 2018-12-23 1350M, Synthetic , Race 6, (Bm58), $17,000.00 ($10,625.00), Jockey: C Newitt, Bar: 3, 56.5kg, 1:22.01 , 10/1 , Settled-4 800-4 400-3 |
8-10 | 1.55.4L , Launceston, 2018-11-28 1620M, Soft (6), Race 8, Plate (C1), $17,000.00 (), Jockey: C Newitt, Bar: 1, 57kg, 1:41.50 , 9/2 , Settled-3 800-3 400-3 |
7 FLYING GEEPEE
Trainer: Ms A Fulton Jockey: Erhan KacmazWeight: 56kg Barrier: 3
Record: 54-4-8-9 Prizemoney: $105,808.00
7-10 | 1.87.1L , Launceston, 2019-02-13 1600M, Soft (6), Race 8, (Bm64), $17,000.00 (), Jockey: Erhan Kacmaz, Bar: 3, 56kg, 1:39.04 , 50/1 , Settled-9 800-9 400-9 |
12-13 | 3/44.6L , Launceston, 2019-01-23 1400M, Good (4), Race 2, (Bm64), $17,000.00 (), Jockey: Erhan Kacmaz, Bar: 6, 56.5kg, 1:24.76 , 20/1 , Settled-4 800-4 400-7 |
4-8 | Hf Hd0.4L , Longford, 2019-01-01 1400M, Good (3), Race 4, (Bm58), $12,000.00 ($600.00), Jockey: Erhan Kacmaz, Bar: 2, 59.5kg, 1:25.14 , 6/1 , Settled-3 800-6 400-7 |
9-13 | 2.58.4L , Launceston, 2018-12-19 1400M, Soft (5), Race 3, (Bm64), $17,000.00 (), Jockey: Erhan Kacmaz, Bar: 13, 57.5kg, 1:24.76 , 20/1 , Settled-7 800-6 400-7 |
5-9 | 1/22.7L , Devonport Synthetic, 2018-12-07 1350M, Synthetic , Race 6, (Bm64), $17,000.00 ($425.00), Jockey: Teagan Voorham, Bar: 4, 56kg, 1:23.14 , 13/4 , Settled-4 800-4 400-6 |
8 GREENMOUNT LASS
Trainer: Kaye Milne Jockey: Ismail TokerWeight: 55kg Barrier: 5
Record: 25-3-7-1 Prizemoney: $58,003.00
9-13 | 3/43.1L , Launceston, 2019-01-23 1400M, Good (4), Race 2, (Bm64), $17,000.00 (), Jockey: R J Bishop, Bar: 1, 55.5kg, 1:24.76 , 15/2 , Settled-5 800-5 400-9 |
6-11 | Lg Nk3.5L , Devonport Synthetic, 2019-01-09 1150M, Synthetic , Race 9, (Bm58), $20,000.00 (), Jockey: Jessie Philpot, Bar: 5, 55.5kg, 1:09.97 , 12/1 , Settled-6 800-6 400-8 |
4-5 | Hf Nk0.6L , Devonport Synthetic, 2018-12-27 800M, Synthetic , Race 2, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 1, 0kg, 0:49.66 , Barrier Trial |
4-7 | 1.31.9L , Devonport Synthetic, 2018-09-02 1650M, Synthetic , Race 6, (Bm70), $17,000.00 ($850.00), Jockey: Teagan Voorham, Bar: 5, 52kg, 1:41.67 , 13/4 , Settled-3 800-3 400-2 |
2-7 | 1 3/40.8L , Devonport Synthetic, 2018-08-19 1650M, Synthetic , Race 8, (Bm64), $17,000.00 ($3,400.00), Jockey: C Newitt, Bar: 6, 55.5kg, 1:41.55 , 7/2 , Settled-2 800-2 400-2 |
9 REANN'S DIAMOND
Trainer: L R Laskey Jockey: Teagan VoorhamWeight: 55kg Barrier: 9
Record: 71-6-7-3 Prizemoney: $104,570.00
2-10 | 1 1.80.8L , Launceston, 2019-02-13 1600M, Soft (6), Race 8, (Bm64), $17,000.00 ($3,400.00), Jockey: Teagan Voorham, Bar: 9, 53kg, 1:39.04 , 20/1 , Settled-7 800-7 400-4 |
5-13 | Nk3.2L , Launceston, 2019-01-23 2100M, Good (4), Race 3, (Bm72), $18,000.00 ($450.00), Jockey: Teagan Voorham, Bar: 8, 52kg, 2:11.77 , 20/1 , Settled-7 800-9 400-4 |
4-14 | 11.9L , Launceston, 2019-01-16 2100M, Good (4), Race 4, (Bm58), $17,000.00 ($850.00), Jockey: Teagan Voorham, Bar: 1, 56kg, 2:12.29 , 7/1 , Settled-11 800-11 400-9 |
2-8 | 1 2.34.0L , Longford, 2019-01-01 1800M, Good (3), Race 7, (Bm58), $12,000.00 ($2,400.00), Jockey: W H Kok, Bar: 3, 55kg, 1:51.78 , 11/2 , Settled-4 800-3 400-1 |
1-9 | 2.5L, Launceston, 2018-12-19 1600M, Soft (5), Race 6, (Bm58), $17,000.00 ($10,625.00), Jockey: A Darmanin, Bar: 1, 56kg, 1:37.73 , 7/2 , Settled-7 800-6 400-5 |
10 PAPER KITES
Trainer: V C Poke Jockey: Shuji AmanoWeight: 54kg Barrier: 1
Record: 22-2-1-1 Prizemoney: $28,580.00
6-10 | 1.86.1L , Launceston, 2019-02-13 1600M, Soft (6), Race 8, (Bm64), $17,000.00 (), Jockey: Shuji Amano, Bar: 1, 54kg, 1:39.04 , 66/1 , Settled-10 800-10 400-10 |
1-8 | 3/4L, Deepwater, 2019-01-19 1400M, Firm (2), Race 4, Hcp (C1), $8,000.00 ($4,025.00), Jockey: Brooke Stower, Bar: 6, 54kg, 1:25.06 , 2/1 |
7-12 | Lg Nk3.6L , Coffs Harbour, 2019-01-13 1300M, Good (3), Race 4, F&M (Bm58), $22,000.00 ($500.00), Jockey: A E Denby, Bar: 5, 54.5kg, 1:17.37 , 20/1 , Settled-12 800-12 400-12 |
2-7 | 1 1.31.3L , Bowraville, 2018-12-26 1370M, Good (4), Race 1, (Bm45), $10,000.00 ($1,760.00), Jockey: C P Franklin, Bar: 4, 59kg, 1:25.28 , 4/1 , Settled-6 800-6 400-4 |
12-13 | Sh Hd6.2L , Coffs Harbour, 2018-12-13 1300M, Good (4), Race 7, Hcp (C1), $30,000.00 (), Jockey: Ms K Stanley, Bar: 8, 54kg, 1:18.83 , 60/1 , Settled-9 800-9 400-13 |