Extended Acceptance
Race 1 at Launceston
Date: Wed 24th Feb, 2021
Shedcorp Tas Mdn, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $21,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Louisville | 3 | Kyle Maskiell | 58.5 | 0% | 50% |
2 | Always A Winner | 13 | 58 | 0% | 100% | |
3 | Cashmore | 15 | Codi Jordan | 58 | 0% | 0% |
4 | Gee Gee Silentnite | 4 | B Mc Dougall | 58 | 0% | 20% |
5 | Gee Gee Spice Boy | 9 | C Newitt | 58 | 0% | 0% |
6 | Heza Charmer | 1 | B Mc Coull | 58 | 0% | 0% |
7 | Incriminate | 6 | J Penza | 58 | 0% | 50% |
8 | Merv Decides | 14 | S Tsaikos | 58 | 0% | 75% |
9 | Bold Magic | 12 | 56.5 | 17% | 17% | |
10 | Forex | 5 | D Pires | 56.5 | 13% | 13% |
11 | Lady Cain | 11 | Sigrid Carr | 56.5 | 0% | 0% |
12 | Noteably | 10 | Ianish Luximon | 56.5 | 0% | 10% |
13 | Signal Hill | 16 | 56.5 | 0% | 27% | |
14 | Who's The Rider | 8 | T Baker | 56.5 | 0% | 11% |
15 | Lago Approach(e) | 17 | 58 | 0% | 10% | |
16 | Moonlight Knight(e) | 2 | 58.5 | 0% | 0% | |
17 | Stepaside Rousey(e) | 7 | Mikaela Lawrence | 56.5 | 0% | 15% |
1 LOUISVILLE
Trainer: J K Blacker Jockey: Kyle MaskiellWeight: 58.5kg Barrier: 3
Record: 10-0-4-1 Prizemoney: $17,300.00
2-13 | 1 Lg Nk1.5L , Launceston, 2021-02-24 1400M, Good (4), Race 1, 3yo+ Mdn, $21,000.00 ($4,200.00), Jockey: Kyle Maskiell, Bar: 3, 57kg, 1:25.35 , 11/4 , Settled-7 800-8 400-7 |
2-14 | 1 10.2L , Launceston, 2021-02-10 1200M, Soft (5), Race 1, 3yo+ Mdn, $20,000.00 ($4,000.00), Jockey: Kyle Maskiell, Bar: 3, 58.5kg, 1:11.88 , 13/4 , Settled-4 800-4 400-3 |
2-14 | 1 1.32.5L , Launceston, 2021-01-20 1400M, Good (4), Race 2, 3yo+ Mdn, $18,500.00 ($3,700.00), Jockey: Kyle Maskiell, Bar: 5, 57kg, 1:24.63 , 5/1 , Settled-9 800-10 400-8 |
2-13 | 1 3/41.0L , Launceston, 2021-01-08 1400M, Soft (5), Race 4, 3yo+ Mdn, $18,500.00 ($3,700.00), Jockey: Kyle Maskiell, Bar: 1, 57.5kg, 1:25.70 , 10/1 , Settled-4 800-4 400-6 |
11-14 | Hf Hd8.2L , Launceston, 2020-12-16 1200M, Good (4), Race 3, 3yo+ Mdn, $18,500.00 (), Jockey: Ianish Luximon, Bar: 14, 55.5kg, 1:12.48 , 40/1 , Settled-14 800-14 400-13 |
2 ALWAYS A WINNER
Trainer: Yassy Nishitani Jockey: TBA Weight: 58kg Barrier: 13
Record: 4-0-3-1 Prizemoney: $13,500.00
3-14 | 11.2L , Launceston, 2021-02-10 1200M, Soft (5), Race 1, 3yo+ Mdn, $20,000.00 ($2,000.00), Jockey: Ismail Toker, Bar: 11, 58kg, 1:11.88 , 13/8 , Settled-2 800-2 400-1 |
2-13 | 1 4.51.0L , Launceston, 2021-01-27 1220M, Good (4), Race 2, 3yo Mdn, $19,000.00 ($3,800.00), Jockey: Ismail Toker, Bar: 10, 57kg, 1:12.27 , 20/1 , Settled-2 800-2 400-2 |
2-5 | 1 Sh Nk0.5L , Devonport Synthetic, 2021-01-11 1350M, Synthetic , Race 2, 3yo+ Mdn, $18,500.00 ($3,700.00), Jockey: Ismail Toker, Bar: 3, 57kg, 1:23.35 , 11/2 , Settled-2 800-2 400-1 |
1-4 | NsL, Longford, 2021-01-05 700M, Good (4), Race 6, Barrier Trl, (), Jockey: Y Nishitani, Bar: 2, 0kg, 0:42.26 , Barrier Trial |
2-3 | 1 27.80.1L , Devonport Synthetic, 2020-12-22 800M, Synthetic , Race 2, Barrier Trl, (), Jockey: Y Nishitani, Bar: 2, 0kg, 0:47.70 , Barrier Trial |
3 CASHMORE
Trainer: Brendan McShane Jockey: Codi JordanWeight: 58kg Barrier: 15
Record: 1-0-0-0 Prizemoney:
5-6 | 24.7L , Longford, 2020-09-29 730M, Soft (7), Race 4, Barrier Trl, (), Jockey: M Ulucinar, Bar: 5, 0kg, 0:45.98 , Barrier Trial |
4 GEE GEE SILENTNITE
Trainer: L, D & T Wells Jockey: B Mc DougallWeight: 58kg Barrier: 4
Record: 5-0-1-0 Prizemoney: $5,075.00
9-13 | 4.56.6L , Launceston, 2021-01-27 1220M, Good (4), Race 2, 3yo Mdn, $19,000.00 (), Jockey: Peter Lui, Bar: 7, 54kg, 1:12.27 , 14/1 , Settled-8 800-8 400-8 |
2-8 | 1 1/26.5L , Devonport Synthetic, 2021-01-11 1150M, Synthetic , Race 3, 3yo+ Mdn, $18,500.00 ($3,700.00), Jockey: B Mc Coull, Bar: 5, 57kg, 1:09.17 , 3/1 , Settled-2 800-2 400-2 |
3-5 | 1.81.9L , Longford, 2021-01-05 700M, Good (4), Race 4, Barrier Trl, (), Jockey: Chloe Wells, Bar: 4, 0kg, 0:42.37 , Barrier Trial |
9-11 | 15.3L , Devonport Synthetic, 2020-07-26 1150M, Synthetic , Race 4, 2yo Mdn, $19,000.00 (), Jockey: B Muhcu, Bar: 8, 57kg, 1:09.87 , 7/1 , Settled-8 800-8 400-7 |
4-12 | 15.0L , Devonport Synthetic, 2020-06-28 1150M, Synthetic , Race 1, 2yo Mdn, $17,000.00 ($850.00), Jockey: Ms D Parish, Bar: 3, 57kg, 1:09.63 , 10/1 , Settled-5 800-5 400-6 |
5 GEE GEE SPICE BOY
Trainer: L, D & T Wells Jockey: C NewittWeight: 58kg Barrier: 9
Record: 2-0-0-0 Prizemoney:
7-13 | 4.56.4L , Launceston, 2021-01-27 1220M, Good (4), Race 2, 3yo Mdn, $19,000.00 (), Jockey: Randy Tan, Bar: 11, 57kg, 1:12.27 , 60/1 , Settled-3 800-3 400-7 |
2-6 | 1 Nk2.3L , Longford, 2021-01-12 730M, Good (4), Race 4, Barrier Trl, (), Jockey: Chloe Wells, Bar: 1, 0kg, 0:43.77 , Barrier Trial |
5-5 | 3.511.5L , Longford, 2021-01-05 700M, Good (4), Race 9, Barrier Trl, (), Jockey: Chloe Wells, Bar: 3, 0kg, 0:40.73 , Barrier Trial |
4-4 | Ns12.9L , Hobart, 2020-06-05 900M, Good (4), Race 4, Barrier Trl, (), Jockey: Ismail Toker, Bar: 3, 0kg, 0:57.68 , Barrier Trial |
6 HEZA CHARMER
Trainer: Bill Ryan Jockey: B Mc CoullWeight: 58kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,050.00
4-13 | Lg Nk2.0L , Launceston, 2021-02-24 1400M, Good (4), Race 1, 3yo+ Mdn, $21,000.00 ($1,050.00), Jockey: B Mc Coull, Bar: 1, 58kg, 1:25.35 , 16/1 , Settled-4 800-3 400-6 |
3-5 | Hd0.7L , Longford, 2021-02-16 700M, Good (4), Race 6, Barrier Trl, (), Jockey: B Mc Coull, Bar: 3, 0kg, 0:42.75 , Barrier Trial |
3-4 | 3/40.9L , Longford, 2021-02-02 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: Kyle Maskiell, Bar: 4, 0kg, 1:30.52 , Barrier Trial |
12-13 | 4.510.7L , Launceston, 2021-01-27 1220M, Good (4), Race 2, 3yo Mdn, $19,000.00 (), Jockey: B Mc Coull, Bar: 6, 57kg, 1:12.27 , 7/2 , Settled-9 800-9 400-10 |
2-5 | 1 22.0L , Longford, 2021-01-19 730M, Good (4), Race 4, Barrier Trl, (), Jockey: B Mc Coull, Bar: 4, 0kg, 0:43.10 , Barrier Trial |
7 INCRIMINATE
Trainer: Adam Trinder Jockey: J PenzaWeight: 58kg Barrier: 6
Record: 2-0-0-1 Prizemoney: $2,100.00
6-14 | 14.5L , Launceston, 2021-02-10 1200M, Soft (5), Race 1, 3yo+ Mdn, $20,000.00 (), Jockey: B Mc Coull, Bar: 8, 58kg, 1:11.88 , 12/1 , Settled-10 800-10 400-10 |
4-6 | Hd2.2L , Longford, 2021-01-19 730M, Good (4), Race 6, Barrier Trl, (), Jockey: B Mc Coull, Bar: 6, 0kg, 0:43.61 , Barrier Trial |
3-5 | 4.84.9L , Devonport Synthetic, 2020-08-26 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: T Baker, Bar: 4, 0kg, 0:49.88 , Barrier Trial |
7-7 | 1.35.5L , Devonport Synthetic, 2020-08-12 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: Thomas Doyle, Bar: 7, 0kg, 0:50.29 , Barrier Trial |
8 MERV DECIDES
Trainer: T W Evans Jockey: S TsaikosWeight: 58kg Barrier: 14
Record: 4-0-2-1 Prizemoney: $9,750.00
2-14 | 1 Hf Nk1.3L , Hobart, 2021-02-07 1400M, Soft (5), Race 2, 3yo+ Mdn, $21,000.00 ($4,200.00), Jockey: S Tsaikos, Bar: 5, 58kg, 1:26.25 , 6/4 , Settled-4 800-5 400-3 |
3-14 | Ns1.1L , Hobart, 2021-01-24 1200M, Soft (5), Race 2, 3yo+ Mdn, $18,500.00 ($1,850.00), Jockey: S Tsaikos, Bar: 7, 57kg, 1:12.13 , 7/2 , Settled-8 800-8 400-8 |
2-12 | 1 1.50.1L , Launceston, 2021-01-08 1200M, Soft (5), Race 3, 3yo+ Mdn, $18,500.00 ($3,700.00), Jockey: S Tsaikos, Bar: 7, 57kg, 1:11.97 , 40/1 , Settled-4 800-4 400-4 |
3-5 | 1.82.3L , Hobart, 2020-12-15 900M, Good (4), Race 12, Barrier Trl, (), Jockey: M Ulucinar, Bar: 5, 0kg, 0:56.79 , Barrier Trial |
9 BOLD MAGIC
Trainer: K & T Hanson Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 6-1-1-0 Prizemoney: $17,000.00
4-14 | 14.2L , Launceston, 2021-02-10 1200M, Soft (5), Race 1, 3yo+ Mdn, $20,000.00 ($1,000.00), Jockey: A Darmanin, Bar: 13, 56.5kg, 1:11.88 , 15/1 , Settled-12 800-12 400-12 |
11-13 | 1.513.2L , Benalla, 2020-12-19 1406M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 (), Jockey: Ms A Bryan, Bar: 13, 55.5kg, 1:25.00 , 20/1 , Settled-7 800-6 400-6 |
9-10 | Lg Nk8.1L , Kyneton, 2020-11-24 1469M, Soft (5), Race 6, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: N Callow, Bar: 1, 57.5kg, 1:31.72 , 11/4 , Settled-3 800-4 400-5 |
2-13 | 1 2.30.2L , Racing.Com Park, 2020-11-05 1400M, Soft (6), Race 2, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: N Callow, Bar: 3, 57.5kg, 1:28.72 , 10/1 , Settled-7 800-6 400-3 |
5-10 | 1.82.8L , Avoca, 2020-10-17 1300M, Soft (5), Race 4, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: J Maskiell, Bar: 4, 57.5kg, 1:19.14 , 30/1 , Settled-7 800-7 400-4 |
10 FOREX
Trainer: Scott Brunton Jockey: D PiresWeight: 56.5kg Barrier: 5
Record: 8-1-1-0 Prizemoney: $20,985.00
5-14 | Hf Nk4.4L , Hobart, 2021-02-07 1400M, Soft (5), Race 2, 3yo+ Mdn, $21,000.00 ($525.00), Jockey: D Pires, Bar: 13, 56.5kg, 1:26.25 , 11/4 , Settled-1 800-1 400-1 |
5-5 | 3/45.0L , Longford, 2021-01-12 730M, Good (4), Race 6, Barrier Trl, (), Jockey: T Baker, Bar: 5, 0kg, 0:42.90 , Barrier Trial |
9-10 | 4.88.7L , Moonee Valley, 2020-11-20 1600M, Good (4), Race 2, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 3, 57.5kg, 1:36.98 , 50/1 , Settled-8 800-7 400-6 |
7-13 | Hf Nk4.8L , Benalla, 2020-10-23 1606M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 6, 57.5kg, 1:36.08 , 16/1 , Settled-8 800-7 400-7 |
2-10 | 1 25.0L , Tatura, 2020-10-02 1600M, Good (3), Race 5, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Dean Holland, Bar: 7, 57.5kg, 1:36.78 , 10/1 |
11 LADY CAIN
Trainer: R T Carr Jockey: Sigrid CarrWeight: 56.5kg Barrier: 11
Record: 3-0-0-0 Prizemoney:
13-13 | Lg Nk13.9L , Launceston, 2021-02-24 1400M, Good (4), Race 1, 3yo+ Mdn, $21,000.00 (), Jockey: Sigrid Carr, Bar: 11, 56.5kg, 1:25.35 , 100/1 , Settled-12 800-12 400-12 |
11-11 | 1.39.4L , Launceston, 2021-01-27 1420M, Good (4), Race 3, 3yo+ Mdn, $18,500.00 (), Jockey: Thomas Doyle, Bar: 6, 56.5kg, 1:27.36 , 150/1 , Settled-11 800-11 400-11 |
3-4 | 23.5L , Longford, 2021-01-19 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: E Byrne Burke, Bar: 4, 0kg, 1:31.15 , Barrier Trial |
5-5 | 25.9L , Longford, 2021-01-12 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: Jemma Curtain, Bar: 1, 0kg, 1:28.17 , Barrier Trial |
6-6 | 2.512.5L , Longford, 2021-01-05 700M, Good (4), Race 7, Barrier Trl, (), Jockey: Jemma Curtain, Bar: 3, 0kg, 0:40.70 , Barrier Trial |
12 NOTEABLY
Trainer: Adam Trinder Jockey: Ianish LuximonWeight: 56.5kg Barrier: 10
Record: 10-0-0-1 Prizemoney: $6,555.00
9-14 | Hf Nk9.5L , Hobart, 2021-02-07 1400M, Soft (5), Race 2, 3yo+ Mdn, $21,000.00 (), Jockey: A Darmanin, Bar: 10, 56.5kg, 1:26.25 , 16/1 , Settled-8 800-9 400-9 |
4-12 | 1.52.3L , Launceston, 2021-01-08 1200M, Soft (5), Race 3, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: A Darmanin, Bar: 6, 56.5kg, 1:11.97 , 14/1 , Settled-9 800-9 400-9 |
5-9 | 1/24.6L , Launceston, 2020-12-12 1100M, Soft (5), Race 1, 3yo+ Mdn, $18,500.00 ($465.00), Jockey: A Darmanin, Bar: 5, 56.5kg, 1:06.09 , 5/1 , Settled-5 800-5 400-4 |
4-12 | 1.34.2L , Hobart, 2020-07-19 1100M, Good (4), Race 3, 2yo+ Mdn, $17,000.00 ($850.00), Jockey: Georgie Catania, Bar: 11, 57.5kg, 1:08.52 , 40/1 , Settled-5 800-5 400-4 |
3-5 | Lg Nk0.7L , Devonport Synthetic, 2020-07-14 800M, Synthetic , Race 11, Barrier Trl, (), Jockey: D Pires, Bar: 2, 0kg, 0:49.98 , Barrier Trial |
13 SIGNAL HILL
Trainer: G S White Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 15-0-3-1 Prizemoney: $18,355.00
4-14 | Hf Nk3.7L , Hobart, 2021-02-07 1400M, Soft (5), Race 2, 3yo+ Mdn, $21,000.00 ($1,050.00), Jockey: C Newitt, Bar: 12, 56.5kg, 1:26.25 , 12/1 , Settled-10 800-8 400-8 |
6-14 | Ns3.4L , Hobart, 2021-01-24 1200M, Soft (5), Race 2, 3yo+ Mdn, $18,500.00 (), Jockey: T Baker, Bar: 9, 56.5kg, 1:12.13 , 20/1 , Settled-12 800-12 400-12 |
4-9 | 3/41.0L , Hobart, 2020-11-15 1600M, Good (4), Race 5, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: Sigrid Carr, Bar: 2, 56.5kg, 1:44.67 , 6/1 , Settled-3 800-4 400-3 |
4-6 | 3.86.6L , Hobart, 2020-10-17 1400M, Heavy (8), Race 6, Hcp (C1), $18,500.00 ($925.00), Jockey: Brandon Louis, Bar: 4, 53.5kg, 1:29.42 , 11/1 , Settled-3 800-3 400-4 |
3-8 | 1.31.4L , Devonport Synthetic, 2020-09-27 1350M, Synthetic , Race 3, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: B Muhcu, Bar: 4, 56.5kg, 1:24.12 , 13/4 , Settled-4 800-4 400-7 |
14 WHO'S THE RIDER
Trainer: R T Carr Jockey: T BakerWeight: 56.5kg Barrier: 8
Record: 9-0-0-1 Prizemoney: $3,315.00
6-13 | Lg Nk4.9L , Launceston, 2021-02-24 1400M, Good (4), Race 1, 3yo+ Mdn, $21,000.00 (), Jockey: T Baker, Bar: 8, 56.5kg, 1:25.35 , 50/1 , Settled-2 800-2 400-3 |
5-11 | 1.32.1L , Launceston, 2021-01-27 1420M, Good (4), Race 3, 3yo+ Mdn, $18,500.00 ($465.00), Jockey: Sigrid Carr, Bar: 10, 56.5kg, 1:27.36 , 40/1 , Settled-2 800-2 400-2 |
1-4 | 1.5L, Longford, 2021-01-19 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: Jemma Curtain, Bar: 2, 0kg, 1:31.15 , Barrier Trial |
3-5 | 24.5L , Longford, 2021-01-12 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: T Baker, Bar: 4, 0kg, 1:28.17 , Barrier Trial |
3-5 | 3.56.0L , Longford, 2021-01-05 700M, Good (4), Race 9, Barrier Trl, (), Jockey: T Baker, Bar: 5, 0kg, 0:40.73 , Barrier Trial |
15 LAGO APPROACH
Trainer: J K Blacker Jockey: TBA Weight: 58kg Barrier: 17
Record: 10-0-0-1 Prizemoney: $3,375.00
13-14 | 18.6L , Launceston, 2021-02-10 1200M, Soft (5), Race 1, 3yo+ Mdn, $20,000.00 (), Jockey: T Baker, Bar: 12, 58kg, 1:11.88 , 50/1 , Settled-11 800-11 400-11 |
10-14 | 1.310.7L , Launceston, 2021-01-20 1400M, Good (4), Race 2, 3yo+ Mdn, $18,500.00 (), Jockey: Ismail Toker, Bar: 2, 57kg, 1:24.63 , 20/1 , Settled-12 800-11 400-12 |
5-10 | 1/22.1L , Launceston, 2021-01-08 1100M, Soft (5), Race 2, 3yo Mdn, $19,000.00 ($475.00), Jockey: Kyle Maskiell, Bar: 4, 57kg, 1:05.36 , 30/1 , Settled-10 800-10 400-10 |
8-8 | Hf Hd7.6L , Launceston, 2020-11-25 1100M, Soft (5), Race 1, 3yo+ Mdn, $18,500.00 (), Jockey: B Muhcu, Bar: 5, 57kg, 1:06.63 , 20/1 , Settled-7 800-7 400-6 |
7-10 | Nk7.2L , Launceston, 2020-11-04 1220M, Good (4), Race 4, 3yo+ Mdn, $18,500.00 (), Jockey: B Muhcu, Bar: 9, 57kg, 1:14.06 , 15/4 , Settled-9 800-9 400-8 |
16 MOONLIGHT KNIGHT
Trainer: Scott Brunton Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 6-0-0-0 Prizemoney:
11-14 | Hf Nk13.0L , Hobart, 2021-02-07 1400M, Soft (5), Race 2, 3yo+ Mdn, $21,000.00 (), Jockey: Lewis German, Bar: 3, 58.5kg, 1:26.25 , 80/1 , Settled-7 800-7 400-7 |
12-14 | Ns8.6L , Hobart, 2021-01-24 1200M, Soft (5), Race 2, 3yo+ Mdn, $18,500.00 (), Jockey: Ianish Luximon, Bar: 14, 55.5kg, 1:12.13 , 50/1 , Settled-14 800-14 400-14 |
5-5 | 1.33.2L , Longford, 2021-01-19 730M, Good (4), Race 7, Barrier Trl, (), Jockey: Ismail Toker, Bar: 4, 0kg, 0:42.85 , Barrier Trial |
FF-12 | 1.50.0L , Launceston, 2021-01-08 1200M, Soft (5), Race 3, 3yo+ Mdn, $18,500.00 (), Jockey: Kyle Maskiell, Bar: 2, 57.5kg, 1:11.97 , 16/1 |
2-5 | 1 Nk3.8L , Hobart, 2020-12-15 900M, Good (4), Race 14, Barrier Trl, (), Jockey: E Byrne Burke, Bar: 5, 0kg, 0:58.20 , Barrier Trial |
17 STEPASIDE ROUSEY
Trainer: Brendan McShane Jockey: Mikaela LawrenceWeight: 56.5kg Barrier: 7
Record: 13-0-1-1 Prizemoney: $10,375.00
6-11 | 1.32.3L , Launceston, 2021-01-27 1420M, Good (4), Race 3, 3yo+ Mdn, $18,500.00 (), Jockey: Mikaela Lawrence, Bar: 4, 54.5kg, 1:27.36 , 20/1 , Settled-9 800-9 400-10 |
8-11 | Hf Nk13.5L , Hobart, 2020-10-04 1390M, Soft (5), Race 4, 3yo+ Mdn, $18,500.00 (), Jockey: B Muhcu, Bar: 5, 56.5kg, 1:28.03 , 9/2 , Settled-10 800-10 400-7 |
7-10 | Lg Nk4.0L , Devonport Synthetic, 2020-08-16 1350M, Synthetic , Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: B Muhcu, Bar: 5, 56.5kg, 1:23.80 , 15/4 , Settled-6 800-6 400-8 |
8-12 | 1.38.6L , Hobart, 2020-07-19 1100M, Good (4), Race 3, 2yo+ Mdn, $17,000.00 (), Jockey: Ianish Luximon, Bar: 9, 54.5kg, 1:08.52 , 5/2 , Settled-12 800-12 400-12 |
2-5 | 1 2.81.5L , Hobart, 2020-07-06 900M, Soft (5), Race 4, Barrier Trl, (), Jockey: B Muhcu, Bar: 5, 0kg, 0:56.58 , Barrier Trial |