Zagame Acceptance
Race 4 at Launceston
Date: Wed 24th Feb, 2021
Launceston Floorworld (Bm70), 1100m
Benchmark 70, Apprentices Can Claim, , Handicap, $21,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Gee Gee True Story | 2 | Peter Lui | 61.5 | 33% | 17% |
2 | Bandinelli | 7 | Sigrid Carr | 60 | 29% | 14% |
3 | Gee Gee Queen Bee | 6 | A Darmanin | 56.5 | 24% | 28% |
4 | Julius | 3 | B Mc Coull | 56.5 | 75% | 0% |
5 | Tezlah | 4 | S Tsaikos | 56.5 | 14% | 7% |
6 | Gee Gees Cricket | 1 | C Newitt | 56 | 13% | 35% |
7 | Zagame | 5 | Mikaela Lawrence | 54 | 8% | 27% |
1 GEE GEE TRUE STORY
Trainer: L, D & T Wells Jockey: Peter LuiWeight: 61.5kg Barrier: 2
Record: 18-6-1-2 Prizemoney: $81,690.00
2-4 | 1 1/21.0L , Hobart, 2021-02-05 1100M, Soft (5), Race 3, (Bm84), $20,500.00 ($4,100.00), Jockey: C Newitt, Bar: 3, 54.5kg, 1:06.47 , 12/1 , Settled-3 800-3 400-3 |
5-5 | Lg Nk4.4L , Longford, 2021-01-19 730M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 1, 0kg, 0:42.94 , Barrier Trial |
5-5 | 5.820.0L , Launceston, 2020-12-02 1120M, Good (4), Race 8, (Bm74), $18,500.00 ($465.00), Jockey: B Mc Coull, Bar: 5, 60kg, 1:06.38 , 6/1 , Settled-4 400-4 |
4-5 | 1/210.7L , Launceston, 2020-10-23 1200M, Soft (6), Race 9, (Bm74), $18,500.00 ($925.00), Jockey: B Muhcu, Bar: 4, 60.5kg, 1:11.02 , 11/2 , Settled-4 800-4 400-4 |
7-8 | 1/25.9L , Launceston, 2020-10-10 1220M, Soft (7), Race 3, (Bm74), $18,500.00 (), Jockey: Peter Lui, Bar: 8, 58kg, 1:14.65 , 11/2 , Settled-6 800-6 400-7 |
2 BANDINELLI
Trainer: Sigrid Carr Jockey: Sigrid CarrWeight: 60kg Barrier: 7
Record: 14-4-1-1 Prizemoney: $58,115.00
1-7 | 1L, Launceston, 2020-12-16 1200M, Good (4), Race 1, (Bm74), $18,500.00 ($11,560.00), Jockey: Sigrid Carr, Bar: 3, 56kg, 1:11.00 , 11/4 , Settled-1 800-1 400-1 |
1-9 | HdL, Launceston, 2020-11-21 1200M, Good (4), Race 5, (Bm66), $18,500.00 ($11,560.00), Jockey: Sigrid Carr, Bar: 6, 59kg, 1:11.33 , 3/1 , Settled-1 800-1 400-1 |
1-8 | 3.8L, Hobart, 2020-11-03 1200M, Good (4), Race 1, Hcp (C1), $18,500.00 ($11,560.00), Jockey: Sigrid Carr, Bar: 7, 59kg, 1:13.25 , 4/1 , Settled-1 800-1 400-1 |
3-8 | 3/41.1L , Hobart, 2020-10-17 1100M, Soft (5), Race 3, Hcp (C1), $18,500.00 ($1,850.00), Jockey: Codi Jordan, Bar: 1, 55kg, 1:08.13 , 7/1 , Settled-2 800-2 400-3 |
5-7 | 1.34.3L , Devonport Synthetic, 2020-09-27 1009M, Synthetic , Race 1, (Bm60), $17,000.00 ($425.00), Jockey: T Baker, Bar: 2, 60.5kg, 0:59.81 , 13/8 , Settled-4 800-4 400-6 |
3 GEE GEE QUEEN BEE
Trainer: S Gandy Jockey: A DarmaninWeight: 56.5kg Barrier: 6
Record: 25-6-5-2 Prizemoney: $101,060.00
1-7 | 2L, Launceston, 2021-02-10 1100M, Good (4), Race 4, (Bm74), $20,000.00 ($12,500.00), Jockey: A Darmanin, Bar: 6, 54kg, 1:04.28 , 14/1 , Settled-3 800-3 400-3 |
1-4 | 7L, Longford, 2021-02-02 700M, Good (4), Race 2, Barrier Trl, (), Jockey: Jemma Curtain, Bar: 4, 0kg, 0:40.03 , Barrier Trial |
4-4 | Hf Hd0.5L , Launceston, 2020-12-12 1100M, Good (4), Race 5, (Bm66), $18,500.00 ($925.00), Jockey: A Darmanin, Bar: 1, 58kg, 1:06.53 , 11/4 , Settled-2 800-2 400-1 |
7-9 | 27.7L , Devonport Synthetic, 2020-12-04 1009M, Synthetic , Race 4, (Bm60), $18,500.00 (), Jockey: Ianish Luximon, Bar: 3, 58.5kg, 0:59.46 , 7/1 , Settled-5 800-5 400-3 |
8-10 | Nk10.9L , Hobart, 2020-11-15 1000M, Good (4), Race 8, (Bm60), $18,500.00 (), Jockey: Brandon Louis, Bar: 9, 60kg, 1:00.77 , 15/4 , Settled-7 800-7 400-3 |
4 JULIUS
Trainer: Ms L Gaffney Jockey: B Mc CoullWeight: 56.5kg Barrier: 3
Record: 4-3-0-0 Prizemoney: $35,375.00
8-11 | 1/27.8L , Launceston, 2020-10-23 1200M, Soft (5), Race 6, 4yo Swp, $50,000.00 ($1,000.00), Jockey: Ismail Toker, Bar: 5, 57.5kg, 1:10.23 , 7/2 , Settled-4 800-4 400-4 |
1-5 | 6L, Devonport Synthetic, 2020-10-06 800M, Synthetic , Race 2, Barrier Trl, (), Jockey: Ismail Toker, Bar: 3, 0kg, 0:48.24 , Barrier Trial |
1-12 | 3L, Devonport Synthetic, 2020-08-09 1150M, Synthetic , Race 7, Hcp (C1), $17,000.00 ($10,625.00), Jockey: Ismail Toker, Bar: 6, 59kg, 1:08.44 , 7/4 , Settled-1 800-1 400-2 |
1-14 | 3/4L, Devonport Synthetic, 2020-07-12 1009M, Synthetic , Race 1, 2yo+ Mdn, $17,000.00 ($10,625.00), Jockey: Ismail Toker, Bar: 5, 59.5kg, 1:00.10 , 10/9 , Settled-1 800-1 400-1 |
1-5 | 2.8L, Devonport Synthetic, 2020-06-30 800M, Synthetic , Race 10, Barrier Trl, (), Jockey: Ismail Toker, Bar: 3, 0kg, 0:48.64 , Barrier Trial |
5 TEZLAH
Trainer: Ms S Berger Jockey: S TsaikosWeight: 56.5kg Barrier: 4
Record: 29-4-2-0 Prizemoney: $193,575.00
5-7 | 13.4L , Launceston, 2021-02-24 1100M, Good (4), Race 4, (Bm70), $21,000.00 ($525.00), Jockey: S Tsaikos, Bar: 4, 56.5kg, 1:04.65 , 30/1 , Settled-7 800-7 400-7 |
5-7 | 3/45.0L , Launceston, 2021-02-10 1100M, Good (4), Race 4, (Bm74), $20,000.00 ($500.00), Jockey: S Tsaikos, Bar: 7, 55kg, 1:04.28 , 25/1 , Settled-4 800-4 400-5 |
4-4 | 1/27.1L , Devonport Synthetic, 2021-01-25 800M, Synthetic , Race 1, Barrier Trl, (), Jockey: Y Nishitani, Bar: 3, 0kg, 0:46.45 , Barrier Trial |
4-4 | Hf Nk4.7L , Devonport Synthetic, 2020-12-22 800M, Synthetic , Race 1, Barrier Trl, (), Jockey: Y Nishitani, Bar: 4, 0kg, 0:47.47 , Barrier Trial |
8-8 | 1/29.1L , Launceston, 2020-10-10 1220M, Soft (7), Race 3, (Bm74), $18,500.00 (), Jockey: Ianish Luximon, Bar: 4, 52kg, 1:14.65 , 25/1 , Settled-8 800-8 400-8 |
6 GEE GEES CRICKET
Trainer: L, D & T Wells Jockey: C NewittWeight: 56kg Barrier: 1
Record: 40-5-7-7 Prizemoney: $92,875.00
2-4 | 1 Lg Nk7.0L , Longford, 2021-02-02 700M, Good (4), Race 2, Barrier Trl, (), Jockey: Chloe Wells, Bar: 3, 0kg, 0:40.03 , Barrier Trial |
4-5 | Lg Nk2.9L , Longford, 2021-01-19 730M, Good (4), Race 2, Barrier Trl, (), Jockey: Chloe Wells, Bar: 2, 0kg, 0:42.94 , Barrier Trial |
5-7 | Hf Nk1.9L , Devonport Synthetic, 2020-09-27 1350M, Synthetic , Race 4, (Bm66), $17,000.00 ($425.00), Jockey: Peter Lui, Bar: 1, 56.5kg, 1:22.59 , 11/2 , Settled-1 800-1 400-1 |
8-8 | Ns6.0L , Devonport Synthetic, 2020-09-06 1350M, Synthetic , Race 6, Open Hcp, $20,000.00 (), Jockey: Peter Lui, Bar: 6, 51kg, 1:21.28 , 20/1 , Settled-1 800-1 400-2 |
2-10 | 1 Sh Nk0.4L , Devonport Synthetic, 2020-08-23 1350M, Synthetic , Race 6, (Bm74), $18,000.00 ($3,600.00), Jockey: Peter Lui, Bar: 9, 51.5kg, 1:21.15 , 12/1 , Settled-7 800-4 400-4 |
7 ZAGAME
Trainer: Ms A Fulton Jockey: Mikaela LawrenceWeight: 54kg Barrier: 5
Record: 26-2-2-5 Prizemoney: $45,740.00
5-7 | 1.53.8L , Launceston, 2021-01-16 1220M, Good (4), Race 7, (Bm74), $19,000.00 ($475.00), Jockey: S Tsaikos, Bar: 1, 55kg, 1:11.48 , 30/1 , Settled-4 800-4 400-5 |
6-7 | 1.58.6L , Launceston, 2020-12-02 1220M, Good (4), Race 7, (Bm66), $18,500.00 (), Jockey: Peter Lui, Bar: 6, 51kg, 1:13.12 , 15/4 , Settled-5 800-5 400-4 |
4-10 | 3/43.5L , Launceston, 2020-11-25 1200M, Soft (5), Race 3, (Bm60), $18,500.00 ($925.00), Jockey: Ianish Luximon, Bar: 4, 54.5kg, 1:12.52 , 8/1 , Settled-4 800-4 400-4 |
2-10 | 1 1/21.8L , Launceston, 2020-11-04 1220M, Good (4), Race 7, Hcp (60), $18,500.00 ($3,700.00), Jockey: Ianish Luximon, Bar: 7, 54.5kg, 1:13.97 , 12/1 , Settled-4 800-4 400-3 |
9-9 | 1/25.9L , Devonport Synthetic, 2020-08-09 1150M, Synthetic , Race 10, Hcp (C3), $19,000.00 (), Jockey: Thomas Doyle, Bar: 2, 54kg, 1:08.74 , 40/1 , Settled-7 800-7 400-9 |